Marwin Tours

Marwin Tours (Thailand)

www.marwintours.com

Looking Forward to See You in the Land of Smile
Thailand Accommodations & Tour Programs
Memorable Travel Experience

Travel Agent: Login Register
Language:
Search Site:
English | Thai
Search:

Member of TAT ATTA TICA
TAT License No. 11/1574

Spacer
Home » Online Services and Tools » Foreign Exchange Rates

Foreign exchange rates

The given values on this site are gathered from www.currencysource.com, representing Tue, 06 Jan 2009 buying rates, according to their availability. Values and dates are believed to be reliable but this site makes no warranties regarding these values, fitness for a particular purpose, accuracy or availability.

Please select the your currency: Amount:
Currency Exchange Rate 100 THB Date Time
AED 1 THB = 0.104008 AED 10.40 AED Tue, 06 Jan 2009 07:20:01 CST
ARS 1 THB = 0.088924 ARS 8.89 ARS Tue, 06 Jan 2009 07:20:01 CST
AUD 1 THB = 0.039827 AUD 3.98 AUD Tue, 06 Jan 2009 07:20:01 CST
BHD 1 THB = 0.010649 BHD 1.06 BHD Tue, 06 Jan 2009 07:20:01 CST
BND 1 THB = 0.041368 BND 4.14 BND Tue, 06 Jan 2009 07:20:01 CST
BRL 1 THB = 0.068100 BRL 6.81 BRL Tue, 06 Jan 2009 07:20:01 CST
BWP 1 THB = 0.215859 BWP 21.59 BWP Tue, 06 Jan 2009 07:20:01 CST
CAD 1 THB = 0.033741 CAD 3.37 CAD Tue, 06 Jan 2009 07:20:01 CST
CHF 1 THB = 0.031249 CHF 3.12 CHF Tue, 06 Jan 2009 07:20:01 CST
CLP 1 THB = 18.150936 CLP 1,815.09 CLP Tue, 06 Jan 2009 07:20:01 CST
CNY 1 THB = 0.193620 CNY 19.36 CNY Tue, 06 Jan 2009 07:20:01 CST
COP 1 THB = 61.859897 COP 6,185.99 COP Tue, 06 Jan 2009 07:20:01 CST
CYP 1 THB = 0.011162 CYP 1.12 CYP Tue, 06 Jan 2009 07:20:01 CST
CZK 1 THB = 0.557774 CZK 55.78 CZK Tue, 06 Jan 2009 07:20:01 CST
DKK 1 THB = 0.155319 DKK 15.53 DKK Tue, 06 Jan 2009 07:20:01 CST
EUR 1 THB = 0.020852 EUR 2.09 EUR Tue, 06 Jan 2009 07:20:01 CST
GBP 1 THB = 0.019230 GBP 1.92 GBP Tue, 06 Jan 2009 07:20:01 CST
HUF 1 THB = 5.504675 HUF 550.47 HUF Tue, 06 Jan 2009 07:20:01 CST
IDR 1 THB = 310.111388 IDR 31,011.14 IDR Tue, 06 Jan 2009 07:20:01 CST
ILS 1 THB = 0.109119 ILS 10.91 ILS Tue, 06 Jan 2009 07:20:01 CST
INR 1 THB = 1.369863 INR 136.99 INR Tue, 06 Jan 2009 07:20:01 CST
IRR 1 THB = 280.176849 IRR 28,017.68 IRR Tue, 06 Jan 2009 07:20:01 CST
ISK 1 THB = 3.472761 ISK 347.28 ISK Tue, 06 Jan 2009 07:20:01 CST
JPY 1 THB = 2.613308 JPY 261.33 JPY Tue, 06 Jan 2009 07:20:01 CST
KRW 1 THB = 37.388910 KRW 3,738.89 KRW Tue, 06 Jan 2009 07:20:01 CST
KWD 1 THB = 0.007917 KWD 0.79 KWD Tue, 06 Jan 2009 07:20:01 CST
LKR 1 THB = 3.215559 LKR 321.56 LKR Tue, 06 Jan 2009 07:20:01 CST
LYD 1 THB = 0.036018 LYD 3.60 LYD Tue, 06 Jan 2009 07:20:01 CST
MTL 1 THB = 0.008187 MTL 0.82 MTL Tue, 06 Jan 2009 07:20:01 CST
MUR 1 THB = 0.900679 MUR 90.07 MUR Tue, 06 Jan 2009 07:20:01 CST
MXN 1 THB = 0.383764 MXN 38.38 MXN Tue, 06 Jan 2009 07:20:01 CST
MYR 1 THB = 0.098542 MYR 9.85 MYR Tue, 06 Jan 2009 07:20:01 CST
NOK 1 THB = 0.195900 NOK 19.59 NOK Tue, 06 Jan 2009 07:20:01 CST
NPR 1 THB = 2.203339 NPR 220.33 NPR Tue, 06 Jan 2009 07:20:01 CST
NZD 1 THB = 0.048099 NZD 4.81 NZD Tue, 06 Jan 2009 07:20:01 CST
OMR 1 THB = 0.010793 OMR 1.08 OMR Tue, 06 Jan 2009 07:20:01 CST
PKR 1 THB = 1.702805 PKR 170.28 PKR Tue, 06 Jan 2009 07:20:01 CST
PLN 1 THB = 0.085211 PLN 8.52 PLN Tue, 06 Jan 2009 07:20:01 CST
QAR 1 THB = 0.103087 QAR 10.31 QAR Tue, 06 Jan 2009 07:20:01 CST
SAR 1 THB = 0.106203 SAR 10.62 SAR Tue, 06 Jan 2009 07:20:01 CST
SEK 1 THB = 0.221609 SEK 22.16 SEK Tue, 06 Jan 2009 07:20:01 CST
SGD 1 THB = 0.041368 SGD 4.14 SGD Tue, 06 Jan 2009 07:20:01 CST
SIT 1 THB = 5.113015 SIT 511.30 SIT Tue, 06 Jan 2009 07:20:01 CST
THB 1 THB = 1.000000 THB 100.00 THB Tue, 06 Jan 2009 07:20:01 CST
TTD 1 THB = 0.177448 TTD 17.74 TTD Tue, 06 Jan 2009 07:20:01 CST
USD 1 THB = 0.028070 USD 2.81 USD Tue, 06 Jan 2009 07:20:01 CST
VEB 1 THB = 59.719049 VEB 5,971.90 VEB Tue, 06 Jan 2009 07:20:01 CST
ZAR 1 THB = 0.268196 ZAR 26.82 ZAR Tue, 06 Jan 2009 07:20:01 CST

Back to TopTop

Home | About Us | Contact Us | Our Services | Thailand Information | Site Map

Marwin Tours (Thailand) Co.,Ltd.
199/5 Moo 12 Casa City, Nualchan Road, Klongkum, Buengkum, Bangkok 10230, THAILAND
Tel: (66-2) 184-2626 (10 lines Automatic)
Fax: (66-2) 184-2632, 184-2633
E-Mail: email@marwintours.com
URL: http://www.marwintours.com/

Requirements: 800x600 Screen Resolution & Flash MX Plugin.
Copyright © 2002-2006 Marwin Tours (Thailand). All Rights Reserved.

TAT ATTA TICA